New Launch
From₹5.45 Cr*
Every BPTP address currently open in Gurugram, compared honestly - including the ones that cost less.
Sorted the way we'd actually explain it: new launches first, then delivered stock, then retail.
| Project | Status | From | Type | HRERA registration | |
|---|---|---|---|---|---|
| BPTP Downtown 66 Sector 66, Gurugram | New Launch | ₹5.45 Cr* | Residential apartments | RC/REP/HARERA/GGM/981/713/2025/84 | |
| BPTP Verti Greens Sector 102, Gurugram | New Launch | ₹3.38 Cr* | Residential apartments | RC/REP/HARERA/GGM/910/642/2025/13 | |
| BPTP GAIA Residences Sector 102, Gurugram | New Launch | ₹3.38 Cr* | Residential apartments | RC/REP/HARERA/GGM/963/695/2025/66 | |
| BPTP Amstoria Eden Estate Sector 102, Gurugram | Ready to Move | ₹6.00 Cr* | Plots, country floors and residences | RC/REP/HARERA/GGM/940/672/2025/43 | |
| BPTP Astaire Gardens Sector 70A, Gurugram | Ready to Move | ₹5.35 Cr* | Plots and 4 BHK homes | RC/REP/HARERA/GGM/487/219/2021/55 | |
| BPTP The Boulevard at Green Oaks Sector 70A, Gurugram | New Launch | On Request | High-street retail | RC/REP/HARERA/GGM/1062/794/2026/34 |
Prices marked * are indicative starting prices as published or supplied, and are revised by the developer from time to time. The applicable price is confirmed only against the live price sheet on the day of booking.
New Launch
From₹5.45 Cr*
New Launch
From₹3.38 Cr*
New Launch
From₹3.38 Cr*
Ready to Move
From₹6.00 Cr*
Ready to Move
From₹5.35 Cr*
New Launch
FromOn Request
Retail at the heart of a colony that already lives here.
Three road corridors, two delivered townships and a combined amenity programme that runs past fifty facilities on the Sector 102 address alone.
Tell us what you're looking for and we'll come back with current availability, the live price sheet and a site visit slot that suits you. No email required; a phone number is enough.